[title]
[message]I29 Smart Bracelet Heart Rate Blood Pressure Blood Oxygen Music Control Photo Pedometer Bluetooth Call Smart Watch
I29 Smart Bracelet Heart Rate Blood Pressure Blood Oxygen Music Control Photo Pedometer Bluetooth Call Smart Watch
500 en existencias
Estimated delivery time is 7-9 Days
Limpiamos a nuestro paso.
Las entregas de ecommerce dejan una huella de carbono. Por eso apoyamos a los proyectos verificados que eliminan el carbono del aire.
La huella de carbono de cada entrega se calcula en función de su peso, método de envío y distancia recorrida. Compramos créditos de eliminación de carbono verificados a proyectos innovadores para neutralizar estas emisiones. Cuando agregas una contribución a tu pedido, el 100% de ese dinero se utiliza para pagar la eliminación de carbono adicional.
Con tu compra, te unirás a una comunidad de comerciantes y clientes proactivos dedicados a un futuro sustentable. Juntos, eliminamos emisiones para más de 48 millones de entregas y eliminamos más de 34 mil toneladas de carbono.
Trabajamos con una red de empresas pioneras en la eliminación de carbono que fueron examinadas por nuestra plataforma de comercio Shopify.
Product parameters | ||||
Model | I29 | |||
Physical Dimension | 260*46*11 mm (total strap length*case diameter*thickness) | |||
Color | Silicone: Black/Blue/Red; Strap: Black/Brown; Steel Strap: Black/Silver Steel; Traditional Strap: Black/Silver | |||
Weight | 55g | |||
Bluetooth | BLE 5.0 | |||
Call bluetooth | BLE 3.0 | |||
Waterproof level | IP67 | |||
Master chip | HS6621, 128M flash, Zhongke call chip | |||
Accelerometer | SC7A20 | |||
Heart rate module | HR3300, 128KB+1M, red light + green light module, support dynamic heart rate/blood pressure/blood oxygen detection | |||
Display | Type: 1.28 inch pure round colorful display | |||
Touch screen: full touch | ||||
Resolution 240*240 pixels | ||||
Battery | Type: polymer lithium battery | |||
Battery capacity: 260mAh | ||||
Charging time about 60 minutes | ||||
Working time: 5-7 days | ||||
Standby time about 30 days | ||||
Material | Zinc alloy case/plastic + eco-friendly silicone strap/leather strap/metal strap | |||
Operating temperature | -20°C ~ 50°C | |||
Vibration motor | support | |||
Heart rate chip | support | |||
Motor | Built-in, vibrate reminder | |||
Product Features | ||||
The main function | answer/make a call | |||
Support mobile phone to connect to watch to answer calls and listen to songs | ||||
Heart rate monitoring | ||||
blood pressure/oxygen monitoring | ||||
sleep monitoring | ||||
Exercise step count/calorie consumption/exercise time | ||||
Call reminder and display | ||||
message push and display | ||||
Remote control camera | ||||
Automatic heart rate test | ||||
multi-sport mode | ||||
Sedentary reminder | ||||
Alarm setting | ||||
Standby interface | Default 5 dials, APP can be customized | |||
APP support language | Chinese, English, Chinese [Traditional], Japanese, Korean, French, German, Russian, Polish, Spanish, Portuguese, Dutch, Arabic | |||
UI Support Language | Chinese, English, French, Spanish, Portuguese, Russian, Polish and other 23 countries | |||
Information push support language | Chinese, English, French, Spanish, Portuguese, Russian, Polish and other 23 countries | |||
Support mobile phone system | Android 4.4 and above, IOS 8.4 and above | |||
Package instruction | ||||
Gross weight | 140g/Set | |||
Box size | 10.5×8×7.3cm | |||
Packaging carton size | 40*50*16cm | |||
Packing carton net weight | 1.5KG | |||
The number of loading in a single carton: | 50pcs/carton |
Share
- Secure payments
- Fast & Reliable Shipping
- Easy Return